Tuition & Fees
Roseman Board of Trustees approves all tuition, fees and refund policies. All fees are mandatory for each student and most are non-refundable, e.g. supplies, services and/or products that have been provided to the student.
For more information on the cost of living expenses at Roseman, please see the Financial Aid Office.
FY 2025-2026
Effective beginning with incoming classes in June 2025 and continuing classes through June 30, 2026
College of Dental Medicine
Tuition & Fees Total
| Program/Yr | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition | $92,500 | $92,500 | $92,500 | $92,500 |
| Health Ins* | $3,982 | $3,900 | $3,900 | $3,900 |
| Graduation | $200 | |||
| Laptop | $1,900 | |||
| Tech | $500 | $500 | $500 | $500 |
| Instructional Materials | $2,080 | $1,800 | $1,800 | $1,650 |
| Clinic Usage | $12,240 | $12,000 | $11,490 | $10,840 |
| Student Kit | $3,060 | |||
| Student Services | $210 | $340 | $500 | $500 |
| Total | $116,472 | $111,220 | $111,070 | $110,120 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
Tuition & Fees Total
| Program/Yr | Intern | AEODO1 | AEODO2 | AEODO3 |
|---|---|---|---|---|
| Tuition | $30,000 | $100,600 | $99,600 | $98,600 |
| Laptop* | $1,900 | |||
| Tech | $100 | $400 | $400 | $400 |
| Clinic Usage | $8,000 | $10,550 | $11,075 | |
| Research Fee | $1,326 | $1,326 | $1,325 | |
| Graduation | $200 | |||
| Total | $30,100 | $112,226 | $111,886 | $111,600 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
College of Graduate Studies
Tuition & Fees Total
| Program/Yr | MSPS1 | MSPS2 |
|---|---|---|
| Tuition | $33,000 | $33,000 |
| Graduation | $200 | |
| Tech | $400 | $400 |
| Laptop* | $1,900 | |
| Total | $35,300 | $33,600 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
Tuition & Fees Total
| Program/Yr | MBS |
|---|---|
| Tuition | $29,700 |
| Graduation | $200 |
| Tech | $400 |
| Laptop* | $1,900 |
| Total | $32,200 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
College of Medicine
Tuition & Fees Total
Class of 2029
| YR1 | YR2 | YR3 | YR4 | |
| Tuition | $66,000 | $66,000 | $66,000 | $66,000 |
| Tech Fee | $500 | $500 | $500 | $500 |
| Laptop Computer* | $1,900 | |||
| Graduation | $200 | |||
| Instructional Materials | $850 | $1,500 | $1,700 | $900 |
| Lab Fee | $800 | $800 | $600 | |
| Student Programs | $250 | $500 | $500 | $500 |
| Research/ Scholarly Activity Support | $200 | $800 | ||
| TOTAL FEES | $3,500 | $3,500 | $3,500 | $3,500 |
| Health Insurance** | $3,900 | $3,900 | $3,900 | $3,900 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
College of Nursing
Tuition & Fees Total
| Program/Yr | DNPFNP |
|---|---|
| Tuition | $35,400 |
| Health Ins* | $3,960 |
| Graduation | $200 |
| Tech | $500 |
| Instructional Materials | $1,500 |
| Total | $41,560 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
Tuition & Fees Total
| Program | ABSN (Hybrid-Online and On-Campus Modalities) |
|---|---|
| Tuition | $63,700 |
| Health Ins* | $3,900 |
| Graduation | $200 |
| Laptop* | $1,900 |
| Lab | $3,000 |
| Tech | $500 |
| Total | $73,200 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
Tuition & Fees Total
| Program/Yr | DNPNA1 | DNPNA2 | DNPNA3 |
|---|---|---|---|
| Tuition | $49,000 | $49,000 | $49,000 |
| Health Insurance* | $3,900 | $3,900 | $3,900 |
| Tech | $500 | $500 | $500 |
| Instructional Materials | $3,000 | $3,000 | $3,000 |
| Graduation Fee | $200 | ||
| Total | $56,400 | $56,600 | $56,600 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
College of Pharmacy
Tuition & Fees Total
| Program/Yr | P1 | P2 | P3 |
|---|---|---|---|
| Tuition | $63,700 | $63,700 | $63,700 |
| Health Ins* | $3,900 | $3,900 | $3,900 |
| Graduation | $200 | ||
| Laptop | $1,900 | ||
| Tech | $400 | $400 | $400 |
| Immunization | $150 | ||
| NAPLEX Prep | $1,200 | $300 | |
| Total | $70,050 | $69,200 | $68,500 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.