Tuition & Fees
Roseman Board of Trustees approves all policy related to tuition, fees and refunds. All fees are mandatory for each student and most are non-refundable, e.g. supplies, services and/or products that have been provided to the student.
Academic Year 2022 – 2023
Program | Tuition | Fees |
Accelerated Bachelor of Science in Nursing – NV and UT (On-Campus) | $58,200 | Lab – $3,800; Tech – $500 |
Accelerated Bachelor of Science in Nursing – NV and UT (Hybrid, Online) | $58,200 | Lab – $3,800; Tech – $500 |
RN to BSN | $8,000 | Lab – $1,000; Tech – $500 |
MSN/FNP | $39,000 | Instructional Materials – $1,150; Tech – $500 |
Post Master’s FNP Certificate | $26,812 | Instructional Materials – $1,150; Tech – $500 |
Master of Science in Biomedical Sciences (MBS) | $26,250 | Tech – $400 |
Master of Science in Pharmaceutical Sciences (MSPS) | $31,500 | Tech – $400 |
Doctor of Pharmacy (NV and UT) | $58,540 | Tech – $400; Immunization (P1 only) – $150; PCOA (P1 only)- $75; NAPLEX Prep (P3 only) – $600 |
Doctor of Dental Medicine (UT) | $81,844 | *D1 – $15,932; *D2 – $12,838; *D3 – $12,530; *D4 – $12,231 |
AEODO Resident | $82,836 | +R1 – $8,853; +R2 – $11,173; +R3 – $11,653 |
General University Fees | Health Insurance (Est.) – $3,600
All Programs Graduation Fee – $200 PharmD/DMD/MBA Graduation Fee – Additional $50 Laptop (Est.) – $1,900 Warranty Renewal (if applicable) – $250 (Est.) |
|
Application Fees | BSN/ABSN – $40
MSN/FNP – $40 PharmD – $60 DMD – $75 AEODO – $50 Graduate Studies – $75 |
*College of Dental Medicine – UT
Fee | D1 | D2 | D3 | D4 |
Instructional Materials | $1,660 | $1,463 | $1,463 | $1,463 |
Tech | $500 | $500 | $500 | $500 |
Clinic Usage | $10,840 | $10,575 | $10,267 | $9,968 |
Student Kit | $2,747 | N/A | N/A | N/A |
Student Service | $185 | $300 | $300 | $300 |
Total | $15,932 | $12,838 | $12,530 | $12,231 |
+College of Dental Medicine – NV
Fee | R1 | R2 | R3 |
Clinical Fee | $7,246 | $9,566 | $10,046 |
Research Fee | $1,207 | $1,207 | 1,207 |
Technology Fee | $400 | $400 | $400 |
Total | $8,853 | $11,173 | $11,653 |