Tuition & Fees
Roseman Board of Trustees approves all tuition, fees and refund policies. All fees are mandatory for each student and most are non-refundable, e.g. supplies, services and/or products that have been provided to the student.
For more information on the cost of living expenses at Roseman, please see the Financial Aid Office.
FY 2025-2026
Effective beginning with incoming classes in June 2025 and continuing classes through June 30, 2026
College of Medicine
Tuition & Fees Total
Class of 2029
YR1 | YR2 | YR3 | YR4 | |
Tuition | $66,000 | $66,000 | $66,000 | $66,000 |
Tech Fee | $500 | $500 | $500 | $500 |
Laptop Computer* | $1,900 | |||
Graduation | $200 | |||
Instructional Materials | $850 | $1,500 | $1,700 | $900 |
Lab Fee | $800 | $800 | $600 | |
Student Programs | $250 | $500 | $500 | $500 |
Research/ Scholarly Activity Support | $200 | $800 | ||
TOTAL FEES | $3,500 | $3,500 | $3,500 | $3,500 |
Health Insurance** | $3,900 | $3,900 | $3,900 | $3,900 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.